Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 221619483 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 221619483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
212 Performance Super Hi-Vis Cut Resistant Gloves are a must-have for any job where contact with sharp materials and machinery is required, and the chance of a cut-related injury is high. Our gloves are designed to maximize safety without sacrificing performance so that you can focus on the task at hand. To protect your hands from cuts and abrasions, our gloves are made with EN Level 5 / ANSI A4 rated material across the palm. Full pinch point fingertip coverage and heavy-duty back-of-hand protection help prevent crushing injuries. Our gloves are engineered with 4-way stretch material and flexible knuckle protection so that you do not have to choose between dexterity and safety. Don't be distracted by poor-fitting gloves. Enjoy a comfortable, custom fit with our adjustable closure. 212 Performance Super Hi-Vis Cut Resistant Gloves are designed with durability in mind and are reinforced throughout the index finger and thumb saddle.
| UPC | 810897022999 |
|---|---|
| Size | Medium |
| Color | Super Hi-vis |
| Fit Type | Adjustable |
| Material | Nylon, Polyester, PE, Rubber, PU, Kevlar, PVC, Glass |
| Brand Name | 212 Performance |
| Model Name | Gloves |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon 34%, Polyester 24%, Pe 20%, Rubber 12%, PU 5%, Kevlar 3%, PVC 1%, Glass 1% |
| Item Weight | 0.16 Kilograms |
| Part Number | IMPC5-88-009 |
| Reusability | Reusable |
| Closure Type | Fingertip |
| Manufacturer | 212 Performance Gloves |
| Style Number | IMPC5-88-009 |
| Is Waterproof | false |
| Item Type Name | 212 Performance Gloves IMPC5-88-009 Super Hi-Vis Cut 5 Gloves, Medium |
| Item Dimensions | 0.5 x 4 x 8.75 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut Resistant, Durable |
| Material Type Free | vinyl_free, pvc_free, silicone_free |
| Included Components | 1 pair |
| Garment Size Country | United States |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00810897022999 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form