Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 218962782 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218962782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
T5 Fluorescent Light Bulb - 46 Inch F54T5/841/HO - G5 Mini BaseLuxrite T5 High Output Fluorescent Bulb Uses 75% less energy then equivalent incandescent lamps. It has a long life of 20,000 Hours and it works with all G5 bi-pin sockets. Similar replacement to Philips 290833 F54T5/841/HO/ALTO, Sylvania 20906 FP54/841/HO/ECO.
| UPC | 688713563908 |
|---|---|
| Color | 4100k (Cool White) |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 54 watts |
| Bulb Base | G5 |
| Brand Name | LUXRITE |
| Brightness | 4200.00 |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Unit Count | 6.0 Count |
| Item Weight | 3.5 Ounces |
| Light Color | Cool White |
| Manufacturer | Luxrite |
| Model Number | LR20770 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 4200 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 54 Watts |
| Additional Features | LIGHT OUTPUT: 4200 Lumens |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 54 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR20770 |
| Specific Uses For Product | General Purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form