Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 224810844 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 224810844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841978129221 |
|---|---|
| ASIN | B00IK3CEQC |
| Size | 7.5in |
| Color | Clear |
| Style | box |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Ring Size | 7.5in |
| Stone Cut | Round |
| Brand Name | Metal Masters |
| Chain Type | No Chain |
| Clasp Type | Box |
| Item Shape | Round |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 7.25 Inches |
| Metal Stamp | Sterling Silver |
| Stone Color | Clear |
| Stone Shape | Round |
| Chain Length | 7.25 Inches |
| Grade Rating | fashion jewelry |
| Stone Weight | 10.75 Carats |
| Bracelet Form | Bangle |
| Collection Name | all |
| Item Dimensions | 7.25 x 0.16 x 0.16 inches |
| Total Diamond Weight | 430 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form