Limited Time SaleUS$28.04 cheaper than the new price!!
| Management number | 218521432 | Release Date | 2026/05/03 | List Price | US$18.70 | Model Number | 218521432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 807735024024 807735056148 |
|---|---|
| Flavor | Lutein |
| Item Form | Capsule |
| Brand Name | Premier Research Labs |
| Model Name | Premier Research Labs OcuVen - Supports Vision & Eye - with Organic Prickly Pear, Spinach, Chlorella & Tomato - Features Lutein & Zeaxanthin from Marigold Flowers - 60 Plant-Source Capsules |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Premier Research Labs |
| Model Number | 2402 |
| Container Type | Bottle |
| Item Dimensions | 5.94 x 2.44 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Certified Organic |
| Special Ingredients | Zeaxanthin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 2402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form