Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216795541 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216795541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850071393002 |
|---|---|
| Color | Orange |
| Flavor | Strawberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | SAM+LEO |
| Model Name | Focus & Energy Support Supplement Gummies |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | SAM+LEO |
| Container Type | Bag |
| Item Dimensions | 5.5 x 1.97 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Energy Management, Immune Support, Metabolism Management |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Plant Based |
| Special Ingredients | Vitamin C, Niacin, Vitamin B6, Vitamin B12, Biotin, Pantothenic Acid, Cane Sugar, Tapioca Syrup, Distilled Water, Pear Juice Concentrate, Pectin, Citric Acid, Organic Fruit and Vegetable Juice for Color, Organic Strawberry Flavor, Tapioca Powder |
| Allergen Information | Allergen-Free |
| Age Range Description | Ages 4+ |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | SL-Energy-30CT |
| Specific Uses For Product | Caffeine-free daily vitality, Energy metabolism, Natural energy production support, Nervous system function support:, Physical and mental activity support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form