Limited Time SaleUS$147.12 cheaper than the new price!!
| Management number | 216589180 | Release Date | 2026/04/19 | List Price | US$98.08 | Model Number | 216589180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 in 1 Folding Treadmill for Home Office, 2.5HP Electric Walking Pad Treadmill Works with ZWIFT KINOMAP Apps, Silver Black
| Color | Silver |
|---|---|
| Display | LED |
| Brand Name | Upreign |
| Model Name | Treadmil |
| Deck Length | 40 Inches |
| Folded Size | 41 x 16 x 5 inches |
| Input Power | 2.5 Horsepower |
| Item Weight | 34.36 Kilograms |
| Manufacturer | UPREIGN |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, High Carbon Steel |
| Maximum Speed | 7.6 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | 5 |
| Item Type Name | Treadmill |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 1 |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant |
| Control Program Name | Speed |
| Is Assembly Required | Yes |
| Warranty Description | 1 year manufacturer |
| Connectivity Technology | Power cord |
| Item Dimensions D x W x H | 40"D x 16"W x 6"H |
| Maximum Incline Percentage | 2 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 06975423321251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form