Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 216244278 | Release Date | 2026/04/19 | List Price | US$26.00 | Model Number | 216244278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700735318707 |
|---|---|
| Size | 7-11” (18-28cm) - Standard |
| Color | Purple |
| Material | Polyester Blend |
| Item Form | Foam |
| Brand Name | Ulcer Solutions |
| Model Name | Topuk Koruyucu |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Loop |
| Manufacturer | Ulcer Solutions, LLC |
| Item Dimensions | 8 x 5.5 x 5.5 inches |
| Number of Items | 1 |
| Special Features | Allows patient to walk safely, Keeps feet cool, Lightweight, Removable Cover, Washable |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Post-Surgical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form